Scheduled Conference | Title | |
FIV2018 Conference | Experimental study on the effect of volute tongue parameters on the flow-induced vibration of centrifugal fan | Abstract |
Zhenlai Ma, Guoping Li, Changsheng Chen, Yi Zhang, Qiang Wang | ||
FIV2018 Conference | Fluid and structure interaction analysis via a fixed-point method and geometrically exact approach | Abstract |
Nie xueyuan | ||
FIV2018 Conference | Fluid-Structure Interaction of Francis Turbines at different Load Steps | Abstract |
Eduard Doujak, Julian Unterluggauer | ||
FIV2018 Conference | FLUID-STRUCTURE-INTERACTION OF A FLEXIBLE COMPOSITE HYDROFOIL IN FORCED ROTATIONAL OSCILLATION MOTION | Abstract |
Stefan Hoerner, Cyrille Bonamy, Thierry Maître, Dominique Thévenin | ||
FIV2018 Conference | Gust response of a rectangular plate subjected to a sinusoidal gust | Abstract |
Keiichi Hiroaki, Masahiro Watanabe | ||
FIV2018 Conference | Hysteretic behaviour of the wind loading for two closely spaced surface-mounted finite-height cylinders in a staggered configuration | Abstract |
Hayden Karl Reitenbach, David Sumner | ||
FIV2018 Conference | Influence bend radius on multiphase flow induced forces on a bend structure | Abstract |
Stefan Belfroid, Erik Nennie, Mike Lewis | ||
FIV2018 Conference | Influence of the mass flow rate and void fraction on the vibration of a horizontal U-bend subjected to an upwards flowing air/water-mixture | Abstract |
Laurent De Moerloose, Jan Vierendeels, Joris Degroote | ||
FIV2018 Conference | In-plane FEI evaluation method taking into account of friction damping | Abstract |
Shingo Nishida | ||
FIV2018 Conference | Investigation of critical flow velocity of a triangular U-tube bundle subjected to two-phase flow | Abstract |
Seinosuke Azuma | ||
FIV2018 Conference | INVESTIGATION OF SLOSHING RESPONSE IN RECTANGULAR CONTAINER WITH FLEXIBLE BAFFLE | Abstract |
BANG FUH CHEN, BING HAN LIN | ||
FIV2018 Conference | Load transfer in aeroelasticity based on radial basis function | Abstract |
Guannan Zheng, Pan Cheng, Tiejun Liu, Xiaoyan Liu | ||
FIV2018 Conference | Measurement of dynamic lift on in-line cylinders exciting acoustic resonance in cross-flow | Abstract |
Mahmoud Shaaban, Atef Mohany | ||
FIV2018 Conference | Mitigation of Self-Excited Vibrations in Spring-Loaded Valves | Abstract |
Salim El Bouzidi, Marwan Hassan, Samir Ziada | ||
FIV2018 Conference | Modeling of glottis closure during vocal folds self-oscillation | Abstract |
Petr Sváček, Jaromír Horáček | ||
FIV2018 Conference | Noise generation and flow features of shallow cylindrical cavities subject to grazing flow | Abstract |
Philip W. McCarty, Alis Ekmekci | ||
FIV2018 Conference | Nonlinear dynamics of a hanging cantilevered pipe simultaneously subjected to internal and external axial flows | Abstract |
Ahmed R. Abdelbaki, Michael P. Paidoussis, Arun K. Misra | ||
FIV2018 Conference | Nonlinear dynamics of slender inverted flags in axial flow | Abstract |
Mohammad Tavallaeinejad, Michael P. Paidoussis, Mathias Legrand | ||
FIV2018 Conference | NONLINEAR RESPONSE OF PIPES CONVEYING FLUID WITH A BREATHING CRACK UNDER HARMONIC LOAD | Abstract |
Fengchun Cai, Xianhui Ye, Qian Huang, Wenzheng Zhang | ||
FIV2018 Conference | NON-LINEAR VIBRATION OF HEAT-EXCHANGER TUBES SUBJECTED TO FLUIDELASTIC FORCES | Abstract |
Benoit Prabel, Philippe Piteau, Laurent Borsoi, José Antunes | ||
FIV2018 Conference | Numerical and Experimental Investigation of Transition Induced Vibration on a Hydrofoil | Abstract |
Antoine Ducoin, Jacques André Astolfi | ||
FIV2018 Conference | Numerical and experimental investigation of vortex-induced vibrations of a bundle of cylinders in axial flow | Abstract |
Henri Dolfen, Fulvio Bertocchi, Martin Rohde, Jan Vierendeels, Joris Degroote | ||
FIV2018 Conference | Numerical investigation and analysis of a dispersed two-phase flow across a single rigid cylinder | Abstract |
William Benguigui, Enrico Deri, Jérôme Laviéville, Stéphane Mimouni, Elisabeth Longatte | ||
FIV2018 Conference | Numerical investigation of a single gas structure impacting a cylinder, first steps towards the up-scaling | Abstract |
William Benguigui, Enrico Deri, Jérôme Laviéville, Stéphane Mimouni, Elisabeth Longatte | ||
FIV2018 Conference | Numerical investigation of fluid-structure interaction in cavitating flow around a cylinder | Abstract |
Yiwei Wang, Chao Yu | ||
51 - 75 of 110 Items | << < 1 2 3 4 5 > >> |

This work is licensed under a Creative Commons Attribution 3.0 License.