Scheduled Conference | Title | |
FIV2018 Conference | A 3D Non-Linear Reduced Order Model for a Cantilevered Pipe Conveying Fluid under VIV | Abstract |
Renato Maia Matarazzo Orsino, Celso Pupo Pesce, Guilherme Rosa Franzini | ||
FIV2018 Conference | A fixed-grid fluid structure interaction method for fully-coupled compressible solid and incompressible fluid | Abstract |
Yu Song | ||
FIV2018 Conference | A joint experimental and numerical study of fluid structure interaction on a flexible lightweight hydrofoil in partial cavitating flow | Abstract |
Jacques Andre Astolfi | ||
FIV2018 Conference | A model for a fully-flexible fuel bundle dynamics | Abstract |
Osama Elbanhawy, Marwan Hassan, Atef Mohany | ||
FIV2018 Conference | A MODEL FOR FLUIDELASTIC INSTABILITY IN TUBE BUNDLES SUBJECTED TO TWO PHASE FLOW | Abstract |
Yasser Selima, Marwan Hassan, Atef Mohany, Wael Ahmed, Marko Al-Hamdani | ||
FIV2018 Conference | A numerical study of VIV suppression using a rotative NES (Non-linear Energy Sink) and a wake-oscillator model | Abstract |
Tatiana Ueno, Guilherme Rosa Franzini, Beatriz Sayuri Sato | ||
FIV2018 Conference | Acoustic Response of Multiple Shallow Cavities: Effect of Separation Distance | Abstract |
Ayman A. Shaaban, Samir Ziada | ||
FIV2018 Conference | AEROACOUSTIC RESPONSE OF ISOLATED STRAIGHT FIN CYLINDERS WITH DIFFERENT FIN HEIGHT IN CROSS FLOW | Abstract |
Md Rashidul Islam, Atef Mohany | ||
FIV2018 Conference | Aeroelastic Effect Considering Structural Geometrical Nonlinearity | Abstract |
Guowei Yang, Guannan Zheng, Xueyuan Nie | ||
FIV2018 Conference | Aeroelastic optimization of wing structure with transonic flutter constraints | Abstract |
Ziyi Wang, Weiwei Zhang | ||
FIV2018 Conference | Aeroelastic response of a pitch-plunge airfoil with non-zero initial angle of attack | Abstract |
Petr Šidlof, Martin Štěpán, Václav Vlček, David Šimurda, Martin Luxa, Jaromír Horáček | ||
FIV2018 Conference | An attempt to depict Fluidelastic Instability in a tube bundle by means of Proper Orthogonal Decomposition | Abstract |
Jerome CARDOLACCIA, Franck BAJ | ||
FIV2018 Conference | An experimental and numerical study of FSI applied to sail yacht flexible hydrofoil with large deformations | Abstract |
Vanilla Temtching Temou, Odran Fagherazzi, Benoit Augier, Jacques-André Astolfi, David Raison | ||
FIV2018 Conference | An Experimental Investigation on VIV of Cantilevered Flexible Cylinders with Orthotropic Bending Stiffness | Abstract |
Wagner Antonio Defensor Filho | ||
FIV2018 Conference | An immersed boundary method for fluid--structure interaction and acoustic modelling | Abstract |
li wang | ||
FIV2018 Conference | ANALYSIS OF FLUID STRUCTURE INTERACTION FOR APPLICATION IN A MUSICAL INSTRUMENT | Abstract |
Matthew Damon Reynolds | ||
FIV2018 Conference | Analysis on vibration characteristics of the spent fuel pool instrument under the interaction of seismic load and fluid force | Abstract |
Lai Jiang | ||
FIV2018 Conference | Bidimensional numerical simulations of the flow around arrays of four fixed cylinders | Abstract |
Daniela Miwa Uemura Kawaguti, Alessandro Alberto de Lima, Guilherme Rosa Franzini, Giovanni Aiosa do Amaral | ||
FIV2018 Conference | Buoyancy effect on the velocity and concentration distributions in turbulent multi-component jets issuing from a pipe with a realistic leak geometry | Abstract |
Majid Soleimani nia, Brian Maxwell, Peter Oshkai, Nedjib Djilali | ||
FIV2018 Conference | CFD estimation of damping-controlled fluidelastic instability maps dependence on array pitch ratio | Abstract |
Beatriz de Pedro, Craig Meskell | ||
FIV2018 Conference | CFD-Based Reduced-Order Models for Dynamics of Elastic Aircraft | Abstract |
Ruolin Sun, Chao Yang, Zhigang Wu | ||
FIV2018 Conference | Characteristic Analysis of Submerged Exhaust Noise | Abstract |
Tiancheng Miao | ||
FIV2018 Conference | CHARACTERIZATION OF A TANDEM CYLINDER ARRANGEMENT WITH A SLANTED CYLINDER | Abstract |
Omar El Moghany, Philippe Lavoie, Joseph Hall | ||
FIV2018 Conference | Control of Resonant Excitation in Piping Systems | Abstract |
Thomas Lato, Atef Mohany | ||
FIV2018 Conference | Control of vortex shedding from a circular cylinder by rotating wake-control cylinders at a moderate Reynolds number | Abstract |
Gustavo R S Assi, Reinaldo M Orselli, Mariana Silva-Ortega | ||
1 - 25 of 110 Items | 1 2 3 4 5 > >> |

This work is licensed under a Creative Commons Attribution 3.0 License.